Undergraduate students
Countries in the world
Graduate students
The strategic focus on advancing foreign language-based training programs is rooted in the establishment of two advanced programs under the International Faculty on August 12, 2013. These programs span three technical divisions: Mechanical Engineering and Materials, Electrical and computer Engineering (taught in English), and the Foreign Languages .Over a span of more than a decade, up until 2023, the International Faculty’s scope has expanded to encompass four technical divisions and a dedicated laboratory space. It has successfully launched five undergraduate programs taught in English, boasting a faculty and staff cohort of almost 50 individuals. The majority of faculty members within the faculty have undergone overseas training and internships, resulting in Toefl-ITP English proficiency scores of 550 and above. FIT offers 4 English-taught undergraduate programs, namely:
1. Mechanical Engineering(All curriculums are imported from The State University of New York at Buffalo, USA )
2. Electrical Engineering(All curriculums are imported from Oklahoma State University, USA)
3. Foreign Trade Professional Program(Taught in English)
4. English Language Program(Science and Technology)
We are committed to making a world-class education affordable.
After every semester, international students who achieve good academic performance will be selected to receive the University’s encouragement scholarships
Eligible international students can receive additional scholarships from big corporations such as Samsung, LG, etc.
Eligible international students have opportunities to be granted full scholarships to study graduate programs after graduating from TNUT
for undergrads with family incomes below $10,000
based on available funds and academic merit
The Mechanical Engineering (ME) BS Program at the University at Buffalo is accredited by ABET, which requires a formal Outcomes Assessment and Continuous Improvement process to ensure excellent educational quality. The Educational Objectives for the Advanced Program of the ME BS program at TNUT are helpful to prepare graduates fundamental, basic, specific and societal knowledge for a career or further studies in mechanical engineering or related disciplines, applying the concepts and principles of mathematics, science and engineering in industrial activities.
The Advanced Program in Electrical Engineering provides students with general education knowledge, technical specialization, basic practice skills, can be able detect and solve Electrical Engineering problems. Students can have the basic knowledge of mathematics, natural science to study the concentration courses and developing study in higher educational level. Fluency in software as CAD/CAM/CNC, C++, Matlab, and etc. They also have the opportunities to work in technical departments, room design, mechanical and electrical rooms and other consulting companies, design and construction of electricity; the training institutions, research institutes and technology transfer in the fields of electrical engineering.
Foreign Trade provides a comprehensive approach for students to possess solid foundational and specialized knowledge, research capabilities, and creativity. They will also acquire practical skills in Investment activities, Import and Export of goods, International payments, and Transportation for both Vietnamese and Foreign enterprises. Graduates from this program will demonstrate strong professional qualities, proficiency in English for Foreign Trade, and the ability to adapt to advanced working environments.
The training program in English Language – Major in Science Engineering and Technology provides learners with knowledge and skills to use general English and in the fields of Science, Engineering and Technology. Help students develop skills related to personal, professional and social qualities. Especially the ability to apply knowledge in practice in the context of society and business. You will always be welcomed by employers if you know how to take advantage of your language skills in specific jobs.
As you grow more familiar with the faces and places around you, you’ll begin to recognize something else: a feeling of belonging. Make yourself at home!
There is an impressive architectural space; all office-building, lecture hall, library, laboratory, dormitory and sport complex are arranged in a homogeneous design with green grass, flower gardens, bonsai and big trees whose age is equal to that of the university. This makes us feel as if it was a vast vegetational park with fresh and pure.
You will have chances to live in dorms with international students allowing for plenty of opportunities to socialize and bond.
University is about learning – and not all learning happens in the classroom. Extracurricular activities help you grow your talents and explore new interests. They create unique opportunities to bond with your classmates and develop skills that serve you well throughout your life.
1. Faculty of International Training Email: khoaquocte@tnut.edu.vn Tel.:(+84) 02083747799
2. Ms Tran Hoang Viet Van: Lecturer of TNUT’s Faculty of International Training Email: vanviet@tnut.edu.vn Tel.: (+84) 0354269956
3. Mr. Nguyen Duc Mui: The lecturer of TNUT’s Faculty of International Training. Email: ducmui@tnut.edu.vn Tel: (+84) 392266928
You can leave your information, and we will proactively get in touch with you.
I. ADVANCED PROGRAMS (STUDY IN ENGLISH) – Training period: 5 years including 1-year English supplementary course. – Teaching and learning: In English | |||
No | Specialization | Specialized code | Detailed information about tuition fees, scholarships |
1 | Mechanical Engineering (All curriculums are imported from The State University of New York at Buffalo – UB, NY, USA ) | 7905218 | The first year – English Supplementary Course: around 833USD. students already have a toefl certificate at least 450 or quivalent, or graduated from high school studying in English, will be waived this year and the tuition fees as 833 USD. * From the second year to the 5th year: On average, 20 million VND (~$833 USD per year). * International students are waivered the university dormitory fees and only pay electricity and water. * International students have the same opportunity to receive scholarships as Vietnamese students as follows. + University scholarships: After every semester, international students who achieve good academic performance will be selected to receive the University’s encouragement scholarships like Vietnamese students. The value of the scholarships can be up to the full amount of the tuition fees that a student has paid for a semester. + Scholarships from other businesses and organizations: Eligible international students can receive additional scholarships from big corporations such as Samsung, LG, etc. + Scholarships from international companies and universities: Eligible international students have opportunities to be granted full scholarships to study graduate programs after graduating from TNUT. |
2 | Electrical Engineering (All curriculums are imported from Oklahoma State University – OSU, OK, USA) | 7905228 | |
II. REGULAR PROGRAMS – Training period: 4 years including 1-year English supplementary course. – Teaching and learning: In English and Vietnamese | |||
3 | Foreign Trade | 7510601 | + University scholarships: After every semester, international students who achieve good academic performance will be selected to receive the University’s encouragement scholarships like Vietnamese students. The value of the scholarships can be up to the full amount of the tuition fees that a student has paid for a semester. + Scholarships from other businesses and organizations: Eligible international students can receive additional scholarships from big corporations such as Samsung, LG, etc. + Scholarships from international companies and universities: Eligible international students have opportunities to be granted full scholarships to study graduate programs after graduating from TNUT. |
4 | English Language | 7220201 |
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | GEN101 | Integrated skills (Elementary) | 9 | ||
2 | GEN104 | Reading skill 1 | 4 | ||
Total | 13 |
SEMESTER 2
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | GEN102 | Learner training 1 | 7 | ||
2 | GEN103 | Listening skill 1 | 6 | ||
3 | GEN204 | Reading skill 2 | 4 | ||
Total | 17 |
SEMESTER 3
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | GEN203 | Listening skill 2 | 5 | ||
2 | GEN201 | Speaking skill | 3 | ||
3 | GEN202 | Learner training 2 | 7 | ||
4 | GEN224 | Reading skill 3 | 3 | ||
Total | 18 |
SEMESTER 4
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | GMA001 | Engineering Principles | 3 | ||
2 | ENG104 | English for Academic Purposes | 4 | ||
3 | MAT102 | Calculus 1 | 3 | ||
4 | GMA102 | Introduction to engineering drawing and CAD | 3 | 30 | |
5 | B103BC1 | Elective Physical Education 1 | (1) | ||
Total | 13 |
SEMESTER 5
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | CHE101 | General Chemistry | 3 | 10 | |
2 | ENG106 | English for Engineering | 3 | ||
3 | MAT103 | Calculus 2 | 3 | ||
4 | FIM207 | General Law | Vietnamese | ||
GEE004 | Experimental methods 1 | 1 | Foreigner | ||
5 | PHY001 | Physics 1 | 4 | ||
6 | B103BĐ1 | Elective Physical Education 2 | (1) | ||
Total | 14 |
SEMESTER 6
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | MAT001 | Introductory Linear Algebra | 3 | ||
2 | MAE001 | Statics | 3 | ||
3 | PHY002 | Physics 2 | 3 | ||
4 | MAT004 | Calculus 3 | 4 | ||
5 | PHY003 | Physic laboratory | 1 | 30 | |
6 | B103BR1 | Elective Physical Education 3 | (1) | ||
Total | 14 |
SUMMER SEMESTER
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | TCV004 | National defense education |
SEMESTER 7
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS123 | Philosophy of Marxism and Leninism | Vietnamese | ||
EE0017 | Introduction to Digital Signal Processing | 3 | Foreigner | ||
2 | MAE002 | Dynamics | 3 | ||
3 | MAE008 | Thermodynamics | 3 | ||
4 | MAE009 | Fluids Mechanics | 2 | ||
5 | MAT005 | Differential Equations | 3 | ||
Total | 14 |
SEMESTER 8
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS305 | Scientific socialism | Vietnamese | ||
GEE011 | Energy Conversion | 3 | Foreigner | ||
2 | MAE005 | Mechanics of Solids | 3 | 10 | |
3 | MAE006 | Engineering Materials | 3 | ||
4 | MAE007 | Engineering materials LAB | 1 | 30 | |
Elective courses (2 courses) | 6 | ||||
5.1 | MAE024 | Engineering Computations | (3) | 30 | |
5.2 | MAE032 | Geometric dimensioning and Tolerance | (3) | 30 | |
5.3 | MAE014 | Instrumentation and Computer | (3) | 30 | |
6.1 | MAE042 | Mechatronics | (3) | ||
6.2 | MAE043 | Materials selection in mechanical design | (3) | ||
6.3 | MAE044 | Automotive Vehicle Dynamics | (3) | ||
Total | 16 |
SEMESTER 9
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS215 | Political Economics of Marxism and Leninism | Vietnamese | ||
MAE060 | Ethics in engineering | 3 | Foreigner | ||
2 | GMA004 | Introduction to ME Practice | 3 | 30 | |
3 | MAT106 | Applied Math for MAE | 3 | ||
4 | MAE115 | Manufacturing Processes | 4 | 30 | |
Elective courses (1 course) | 3 | ||||
5.1 | GEE001 | Electrical Science | (3) | ||
5.2 | GEE003 | Quality Management | (3) | ||
5.3 | MAE025 | Industrial Maintenance Engineering and Management | (3) | ||
5.4 | MAe049 | Industrial enterprises management | (3) | ||
Total | 16 |
SEMESTER 10
No. | Code | Course name | Credit | Lab/practice hours | Note |
2 | BAS217 | History of the Vietnamese communist party | Vietnamese | ||
EE0003 | Solid State Electronic Devices | 3 | Foreigner | ||
1 | GEE002 | Engineering Economy | 3 | ||
3 | MAE004 | Design of machine elements | 4 | 10 | |
4 | MAE010 | Heat Transfer | 3 | 20 | |
5 | TTV101 | Machining workshop | 0 | 90 | |
6 | EEC010 | System Analysis | 3 | ||
Total | 16 |
SEMESTER 11
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | MAE030 | Electrical & Electronic Equipment for Industrial Machinery | 3 | 20 | |
2 | MAE122 | Design project in mechanical engineering | 2 | ||
3 | MAE027 | Product Design in CAE Environment | 3 | 30 | |
Elective courses (2 courses) | 6 | ||||
4.1 | MAE029 | MAE Laboratory | (3) | 90 | |
4.2 | MAE003 | Theory Of Machines and Mechanisms | (3) | 10 | |
4.3 | MAE048 | Introduction to Industrial Automation | (3) | 35 | 20 |
4.4 | MAE045 | Introduction to Finite Element Analysis | (3) | ||
4.5 | MAE046 | Introduction to Composite Materials | (3) | ||
4.6 | MAE047 | Higher level language | (3) | ||
Total | 14 |
SEMESTER 12
– For technological major
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS110 | Ho Chi Minh’s ideology | Vietnamese | ||
2 | MAE016 | Design Process and Methods | 3 | ||
3 | MAE018 | Manufacturing Automation | 3 | 10 | |
Elective courses | 3 | ||||
4.1 | GMA002 | Field trip | (3) | ||
4.2 | GMA003 | Engineering Impact on Society | (3) | ||
4.3 | GMA006 | Industrial environment and sustainable development | (3) | ||
4.4 | GMA007 | Principle of Communication | (3) | ||
Total | 9 |
– For engineering major
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS110 | Ho Chi Minh’s ideology | Vietnamese | ||
2 | MAE016 | Design Process and Methods | 3 | ||
3 | MAE018 | Manufacturing Automation | 3 | 10 | |
4 | MAE033 | CAD/CAM-CNC | 3 | 20 | |
Elective courses | 3 | ||||
5.1 | GMA002 | Field trip | (3) | ||
5.2 | GMA003 | Engineering Impact on Society | (3) | ||
5.3 | GMA006 | Industrial environment and sustainable development | (3) | ||
5.4 | GMA007 | Principle of Communication | (3) | ||
Total | 12 |
SEMESTER 13 (For engineering major)
No. | Code | Course name | Credit | Lab/practice hours | Note |
1.1 | MAE031 | Machining technology | (3) | 20 | |
1.2 | MAE017 | Design Product with CAD | (3) | 30 | |
2.1 | MAE035 | Design of jigs and fixtures | (3) | 10 | |
2.2 | MAE038 | Injection Moulding Design | (3) | 30 | |
3.1 | EE0020 | Control Systems | (3) | ||
3.2 | MAE034 | CAD/CAM-CNC Lab | (3) | 90 | |
4.1 | MAE039 | Industrial system design | (3) | ||
4.2 | MAE026 | Hydraulic and Pneumatic Systems | (3) | 30 | |
5.1 | MAE037 | Additive Manufacturing | (3) | 30 | |
5.2 | MAE041 | Advanced CAD/CAE | (3) | 30 | |
Total | 15 |
SEMESTER 14 (For engineering major)
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | TTV002 | Internship in Industry | 6 | Mới | |
Total | 6 |
SEMESTER 15 (For engineering major)
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | MAE020 | Mechanical Engineering Project | 6 | Mới | |
Total | 6 |
SEMESTER 1 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | GMA001 | Engineering Principles | 3 | ||
2 | ENG104 | English for Academic Purposes | 4 | ||
3 | MAT001 | Introductory Linear Algebra | 3 | ||
4 | PHY001 | General Physics 1 | 4 | ||
5 | TCV001 | Physical Strength Education 1 | 0 | Không tích lũy | |
Sum | 14 | ||||
SEMESTER 2 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | MAT002 | Calculus 1 | 3 | ||
2 | PHY002 | General Physics 2 | 3 | ||
3 | ENG106 | English for Engineering | 3 | ||
4 | BAS123 | Philosophy of marxism and Leninism (Triết học Mác – Lênin) | 3 | ||
MAE060 | Ethics in Engineering | 3 | |||
5 | TCV002 | Physical strength education 2 | 0 | Không tích lũy | |
Sum | 12 | ||||
SEMESTER 3 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | MAT003 | Calculus 2 | 3 | ||
2 | GEE001 | Electrical sciences | 3 | ||
3 | MAE001 | Statics (Tĩnh học) | 3 | ||
4 | PHY003 | Physic laboratory | 1 | ||
5 | TCV003 | Physical Strength Education 3 | 0 | Không tích lũy | |
Sum | 10 | ||||
SUMMER SEMESTER | |||||
1 | TCV004 | National defence education (Giáo dục Quốc phòng) | 0 | ||
SEMESTER 4 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS215 | Political economics of marxism and leninism (Kinh tế chính trị Mác – Lênin) | 2 | Vietnamese | |
GMA002 | Introduction to engineering drawing and CAD | 3 | Foreigner | ||
2 | MAT004 | Calculus 3 | 4 |
3 | GEE002 | Engineering Economy | 3 | ||
Sum | 9 | Vietnamese | |||
10 | Foreigner | ||||
SEMESTER 5 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS305 | Scientific socialism (Chủ nghĩa xã hội khoa học) | 2 | Vietnamese | |
GMA004 | Introduction to MAE practice | 3 | Foreigner | ||
2 | GEE003 | Electromagnetic fields | 3 | ||
3 | MAT005 | Differential Equations | 3 | ||
4 | EEC007 | Network analysis | 3 | ||
Sum | 11 | Vietnamese | |||
12 | Foreigner | ||||
SEMESTER 6 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | EE0003 | Solid-state electronic devices | 3 | ||
2 | GEE004 | Experimental methods 1 | 1 | ||
3 | EE0008 | Signal analysis | 3 | ||
4 | GEE011 | Energy conversion | 3 | ||
Sum | 10 | ||||
SEMESTER 7 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | EE0006 | Digital logic design | 3 | ||
2 | EE0001 | Electronic devices and applications 1 | 3 | ||
3 | EE0005 | Linear electronics circuit design | 3 | ||
4 | GEE005 | Experimental methods 2 | 1 | ||
5 | TTV101 | Workshop | 0 | ||
Sum | 10 | ||||
SEMESTER 8 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS217 | History of Vietnamese communist party (Lịch sử Đảng Cộng sản Việt Nam) | 2 | Vietnamese | |
GEE015 | Minor Project of Independent Study | 1 | Foreigner | ||
2 | EE0017 | Introduction to Digital Signal Processing | 3 | ||
3 | GEE007 | Random signals and noise | 3 |
4 | EE0004 | Electronic devices and applications 2 | 4 | ||
Sum | 12 | Vietnamese | |||
11 | Foreigner | ||||
SEMESTER 9 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | EE0009 | Senior Design 1 | 3 | ||
2 | EEC010 | Systems analysis | 3 | ||
3 | EE0015 | Power system analysis and design | 3 | ||
4 | GEE006 | Experimental methods 3 | 1 | ||
Sum | 10 | ||||
SEMESTER 10 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | GMA006 | High-level language | 3 | ||
2 | EE0013 | Communication electronics | 3 | ||
3 | EE0002 | Microcomputer Principles and Applications | 3 | ||
4 | BAS110 | Ho Chi Minh’s ideology (Tư tưởng Hồ Chí Minh) | 2 | Vietnamese | |
MAE014 | Instrumentation and computer | 3 | Foreigner | ||
Sum | 11 | Vietnamese | |||
12 | Foreigner | ||||
SEMESTER 11 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | FIM207 | Introduction to Law | 2 | Vietnamese (Mới) | |
2 | GEE008 | Communication theory | 3 | ||
3 | EE0014 | Digital electronics circuit design | 3 | ||
4 | EE0020 | Control Systems | 3 | ||
Selective | 3 | ||||
5 | GMA003 | Engineering Impact on Society | 3 | ||
6 | GMA006 | Industrial environment and sustainable development | 3 | ||
7 | GMA007 | Principle of Communication | 3 | ||
Sum | 14 | Vietnamese | |||
12 | Foreigner | ||||
SEMESTER 12 | |||||
No. | Code | Course name | Credit | Lab/practice hours | Note |
Selective (For Bachelor of Engineering BEng) |
1 | TTV102 | Internship in Industry (Thực tập tốt nghiệp cử nhân) | 2 | 4 weeks | |
2 | EE0020 | BEng Final Design Project (Đồ án tốt nghiệp cử nhân) | 6 | 8 weeks | |
Sum(For Bachelor) | 8 | ||||
Selective (For Engineer) | |||||
EE0012 | Power Electronics | 3 | |||
GEE009 | Data communications | 3 | |||
EE0016 | Senior Design 2 | 3 | |||
GMA005 | The evolution of the Earth and Solar system | 3 | |||
Selective (01 of 3 courses) | |||||
MAE014 | Instrumentation and computer | 3 | |||
EE0011 | Engineering Optics | 3 | |||
EE0018 | Wireless Sensors Network | 3 | |||
Sum(For Engineer) | 15 | ||||
SEMESTER 13 (For Engineer) | |||||
1 | TTV002 | Internship in Industry (Thực tập tốt nghiệp) | 6 | ||
2 | EE0019 | Engineer Final Project (Đồ án tốt nghiệp Kỹ sư) | 6 | ||
Sum | 12 |
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | Probability and Statistics | 2 | |||
2 | BAS123 | Philosophy of Marxism and Leninism | 3 | Vietnamese students | |
MAT001 | Introductory Linear Algebra | International students | |||
3 | English Module 1 | 3 | |||
GMA001 | Engineering Principles | International students | |||
4 | Physical strength education (requirement) | 0 | |||
5 | Selection (Choose 2 out of 3 subjects) | 4 | |||
5.1 | History of Economic Theories | (2) | |||
5.2 | Introduction to Industrial Management | (2) | |||
5.3 | Introduction to Industrial Economics | (2) | |||
Sum | 12(12) |
SEMESTER 2
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS215 | Political Economics of Marxism and Leninism | 2 | Vietnamese students | |
GMA003 | Engineering Impact on Society | 3 | International students | ||
2 | Principles of Microeconomics | 3 | |||
3 | FIM207 | General Law | 2 | Vietnamese students | |
Calculus | International students | ||||
4 | Principles of Statistics | 2 | |||
5 | Principles of Management | 3 | |||
6 | Physical strength education – Selection (Choose 1 out of 4) | ||||
6.1 | B103BC1 | Physical strength education (Volleyball 1) | |||
6.2 | B103BD1 | Physical strength education (Football 1) | |||
6.3 | B103BR1 | Physical strength education (Basketball 1) | |||
6.4 | B103CL1 | Physical strength education (Badminton 1) | |||
Sum | 12 (13) |
SEMESTER 3
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS305 | Scientific Socialism | 2 | Vietnamese students | |
GMA005 | The Evolution of Earth and Solar System | 3 | International students | ||
2 | Principles of Macroeconomics | 3 | |||
3 | Introduction to Accounting | 3 | |||
4 | Principles of Marketing | 3 | |||
5 | Business Law | 2 | |||
Sum | 13 (14) |
SUMMER SEMESTER
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | TCV004 | National defense education | 0 | Vietnamese students |
SEMESTER 4
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | BAS217 | History of the Vietnamese Communist Party | 2 | Vietnamese students | |
Introduction to Engineering Drawing | International students | ||||
2 | Course Project for Economics | 1 | |||
3 | Business Statistics | 3 | |||
4 | Mathematics for Economists | 3 | |||
5 | English Module 2 | 3 | |||
Ethics in Engineering | International student | ||||
Sum | 12(12) |
SEMESTER 5
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | Practicum in Industrial Management | 2 | |||
2 | Computer Applications Industrial Management | 3 | |||
3 | English Module 3 | 3 | |||
English for Engineering | International student | ||||
4 | Electrical Science | 3 | |||
5 | Business Communication | 3 | |||
Sum | 14(14) |
SEMESTER 6
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | Human Resource Management | 3 | |||
2 | Corporate Finance | 3 | |||
3 | Financial and Monetary Theory | 3 | |||
4 | Industrial Economics | 3 | |||
5 | Mechanical Science | 2 | |||
Sum | 14(14) |
SEMESTER 7
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | Business Analysis | 3 | |||
2 | International Business | 3 | |||
3 | Strategic Management | 3 | |||
4 | Foreign Trade Practice | 3 | |||
Sum | 12(12) |
SEMESTER 8
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | Supply Chain Management | 3 | |||
2 | International Investment | 3 | |||
3 | Managerial Accounting | 2 | |||
2 | International Logistics | 2 | |||
4 | BAS110 | Ho Chi Minh’s Ideology | 2 | Vietnamese students | |
Sum | 12 (10) |
SEMESTER 9
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | Customs Practices | 3 | |||
2 | International Payment | 3 | |||
3 | Selection (Choose 1 out of 4) | 5 | |||
3.1 | Tổ hợp 01 | ||||
3.1.1 | International Procurement | (2) | |||
3.1.2 | Export-Import Practices | (3) | |||
3.2 | Tổ hợp 02 | Tổ hợp 02 | |||
3.2.1 | E-Logistics | (2) | |||
3.2.2 | Transportation and forwarding | (3) | |||
3.3 | Tổ hợp 03 | Tổ hợp 03 | |||
3.3.1 | Insurance in Foreign Trade | (2) | |||
3.3.2 | International Trade Transaction | (3) | |||
Sum | 11(11) |
SEMESTER 10
No. | Code | Course name | Credit | Lab/practice hours | Note |
1 | Internship Program | 3 | |||
2 | Graduation Thesis | 6 | |||
Sum | 9(9) |
SEMESTER 1
Ordinal numbers | Subject Code | Name of subjects | Number of credits | Number of lab periods, practice classes | Notes |
1st | BAS123 | Marxist – Leninist Philosophy | 3 | 0 | |
2nd | ENG102 | English Listening 1 | 2 | 0 | |
3rd | ENG101 | English Speaking 1 | 2 | 0 | |
4th | ENG104 | English Reading 1 | 2 | 0 | |
5th | ENG106 | English Writing 1 | 2 | 0 | |
6th | ENG0107 | English Pronunciation | 2 | 0 | |
7th | ENG0106 | English Grammar 1 | 2 | ||
8th | PED109 | Foundation of Vietnamese Culture | 2 | ||
9th | PED102 | Vietnamese Language Practice | 2 | ||
10th | BAS0109 | Physical Education (Compulsory) | (1) | ||
Total | 19 |
SEMESTER 2
Ordinal numbers | Subject Code | Name of subjects | Number of credits | Number of lab periods, practice classes | Notes |
1st | BAS215 | Marxist-Leninist Political Economics | 2 | ||
2nd | ENG108 | English Listening 2 | 2 | ||
3rd | ENG107 | English Speaking 2 | 2 | ||
4th | ENG109 | English Reading 2 | 2 | ||
5th | ENG110 | English Writing 2 | 2 | ||
6th | ENG0108 | English Grammar 2 | 2 | ||
7th | FIM207 | General Law | 2 | ||
8th | BAS103 | Physical Education (Optional) | (1) | ||
Total | 1 4 |
SEMESTER 3
Ordinal numbers | Subject Code | Name of subjects | Number of credits | Number of lab periods, practice classes | Notes |
1st | ENG206 | English Listening 3 | 2 | ||
2nd | ENG205 | English Speaking 3 | 2 | ||
3rd | ENG207 | English Reading 3 | 2 | ||
4th | ENG208 | English Writing 3 | 2 | ||
5th | TEE107 | Basic Informatics | 3 | ||
6th | ENG210 | Introduction to Science and Technology | 2 | ||
7th | BAS305 | Science of Socialism | 2 | ||
8th | ENG209 | Chinese 1 | 3 | ||
9th | Optional Subject (Choose one option) | 2 | |||
9.1 | PED101 | Logic Studies | 2 | ||
9.2 | PED322 | General Psychology | 2 | ||
10th | BAS206 | Physical Education 2 (Optional) | 1 | ||
Total | 20 |
SEMESTER 4
Ordinal numbers | Subject Code | Name of subjects | Number of credits | Number of lab periods, practice classes | Notes |
1st | ENG2 12 | English Listening 4 | 2 | ||
2nd | ENG2 11 | English Speaking 4 | 2 | ||
3rd | ENG2 13 | English Reading 4 | 2 | ||
4th | ENG2 14 | English Writing 4 | 2 | ||
5th | ENG2 15 | Chinese 2 | 3 | ||
6th | BAS217 | History of the Vietnamese Communist Party | 2 | ||
7th | PED110 | Introduction to Linguistics | 2 | ||
8th | PED205 | Research Methodology | 2 | ||
9th | ENG 313 | English for Economics and Business | 2 | ||
Total | 19 |
SEMESTER 5
Ordinal numbers | Subject Code | Name of subjects | Number of credits | Number of lab periods, practice classes | Notes |
1st | ENG 307 | English for Electrical Engineering and Electronics | 3 | ||
2nd | ENG 314 | English for Information Technology and Communication | 2 | ||
3rd | ENG 304 | Theory of Translation | 2 | ||
4th | ENG309 | Lexicology | 2 | ||
5th | ENG2 16 | Phonetics and Phonology | 2 | ||
6th | ENG 308 | Chinese 3 | 2 | ||
7th | BAS110 | Ho Chi Minh’s Ideology | 2 | ||
8th | Optional Subject (Choose one option) | 4 | |||
ENG317 | Technical Communication | 2 | |||
ENG107 | Introduction to Natural Sciences | 2 | |||
Total | 1 9 |
SEMESTER 6
Ordinal numbers | Subject Code | Name of subjects | Number of credits | Number of lab periods, practice classes | Notes |
1st | ENG40 4 | English for Mechanical Engineering and Aerodynamics | 3 | ||
2nd | ENG40 5 | English for Civil and Environmental Engineering | 3 | ||
3rd | ENG319 | English Translation for Sciences and Technology | 2 | ||
4th | ENG320 | English Interpreting for Science – Technology | 2 | ||
5th | ENG 318 | Chinese 4 _ | 2 | ||
6th | Optional Subject (Choose one optional subject) | 2 | |||
6.1 | ENG315 | American – English socio-cultural studies | 2 | ||
6.2 | E NG316 | American – English Literature | 2 | ||
Total | 1 4 |
SEMESTER 7
Ordinal numbers | Subject Code | Name of subjects | Number of credits | Number of lab periods, practice classes | Notes |
1st | ENG406 | English Teaching Methodology | 4 | ||
2nd | ENG326 | Advanced English Grammar | 3 | ||
3rd | Elective units (choose 4 among 6 subjects in the combination of translation and interpretation subjects) | 8 | |||
3.1 | ENG321 | English Translation for Economics, Business and Information Technology | 2 | ||
3.2 | ENG322 | English Interpretation for Economics, Business and Information Technology | 2 | ||
3.3 | ENG411 | English Translation for Electrical Engineering and Electronics | 2 | ||
3.4 | ENG412 | English Interpretation for Electrical Engineering and Electronics | 2 | ||
3.5 | ENG413 | English Translation for Mechanical Engineering, Automotive, Civil and Environmental Engineering | 2 | ||
3.6 | ENG414 | English Interpretation for Mechanical Engineering, Automotive, Civil and Environmental Engineering | 2 | ||
Total | 1 5 |
SEMESTER 8
Ordinal numbers | Subject Code | Name of subjects | Number of credits | Number of lab periods, practice classes | Notes |
1st | ENG409 | Internship | 3 | ||
2nd | ENG410 | Graduation paper | 5 | ||
Total | 8 |
Experiencing 50 years of construction and development, currently, the facility of the university consists of a 35 ha campus, 16,317 m2 classroom, 6,033 m2 office-building for the board committee and the functional office, 10,351 m2 office-building for lectures, 4,931 m2 experimental laboratory, and 2,862 m2 for practice with sufficient modern equipment, 19,000 m2 dormitory, 3,476 m2 library, 1,200 m2 cafeteria, 198 m2 clinic, more than 10,000 m2 court for outdoor activities. All the facilities are set and upgraded frequently according to the overall planning of the university.
There are six 5-story buildings from K1 to K6. Each room is equipped with bunk beds for 6 to 8 students and a self-contained bathroom. Each room has an area of more than 30 m2 and reasonable costs for electricity, water, and support services. Dormitories are equipped with a full internet system in each room with high-speed transmission, which makes it convenient for students to access the network, register for study, do exercises, and contact teachers via e-learning.
At FIT, activities will complement your studies. Your commitment level is entirely up to you.
We have more than 20 student organizations for you to register focused on everything from language (TNUT English club, TNUT Chinese club,…) and sport (TNUT Runners, TNUT Badminton club, TNUT Chess club,…) to learning (TNUT STEM club, TNUT Creative club,…), and talent (TNUT Guitar club, TNUT Gala club,…). Through extracurricular activities, you’ll meet new people, pursue your interests (or discover new ones), and enrich your understanding of the world and the people in it.